Fixing rails for bobbins type EI
Type | Section | Art.-no. | Tool | b | h | h1 | l | x1 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 64060.3 | 958 | 6,0 | 16,2 | 8,2 | 34,0 | 28 | ||||
0 | 64061.4 | 958 | 6,5 | 16,5 | 8,5 | 38,5 | 32 | ||||
0 | 64062.5 | 958 | 7,0 | 17,8 | 9,8 | 43,0 | 36 | ||||
0 | 64063.6 | 958 | 9,0 | 19,0 | 11,0 | 49,0 | 40 | ||||
0 | 64064.7 | 958 | 10,0 | 22,0 | 12,0 | 54,0 | 44 | ||||
Design specification subject to change without notice. Tolerances according to DIN 16901. Difference in tolerances as well as distortion to the flange is possible because of glass fibre reinforced plastic material properties. |
Please click on this icon, to get 3D Data for this product.