Page:
Bobbins for Laminations: Type pressure plates design D.  


Size for type Section Art.-no. mag. axis d1 d2 e1 h1 l1 s  
ver. hor.
D 1 EI 42 0 63170.7 x x 3,6 7,0 26,0 6,0 35,0 0,75
D 2 EI 48 0 63171.8 x x 3,6 7,0 31,0 6,0 40,0 0,75
D 4 EI 60 0 63173.0 x x 3,6 7,0 40,0 9,0 50,0 0,75
D 5 EI 66 (*) 0 63174.1 x x 4,8 9,0 43,0 9,0 55,0 1,0
D 6 EI 75, EI 78 0 63175.2 x x 4,8 9,0 50,0 9,0 62,5 1,0
D 9 EI 96 0 63178.5 x x 5,8 11,0 62,5 12,0 80,0 1,0
D 10 EI 106 0 63179.6 x x 5,8 11,0 71,0 12,0 86,0 1,5
D 12 EI 130 0 63181.0 x x 7,0 13,0 88,0 15,0 105,0 2,0
D 13 EI 150N 0 63182.1 x x 8,0 15,0 103,0 15,0 123,0 2,0
D 14 EI 170 0 63183.2 x x 8,0 15,0 119,0 20,0 140,0 2,5
D 15 EI 195 0 63184.3 x x 11,0 18,0 155,0 25,0 180,0 3,0
D 16 EI 231 0 63185.4 x x 13,0 22,0 178,0 30,0 209,0 3,0
Design specification subject to change without notice. Tolerances according to DIN 16901. Difference in tolerances as well as distortion to the flange is possible because of glass fibre reinforced plastic material properties.
(*) For horizontal magnetic axis use pressure plate D4.
The data sheet can only be called up from a resolution of at least 760 pixels (tablet, PC, laptop)!