Design Wa - for bobbins type EI and M, similar to DIN 41 307, with lengthened strap
Size | for type | Section | Art.-no. | mag. axis | b | d1 | d2 | d3 | d4 | d5 | d6 | e1 | e2 | e3 | e4 | e5 | h | h1 | h2 | h3 | l1 | l2 | l3 | l4 | r | s | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ver. | hor. | |||||||||||||||||||||||||||
EI 66 | 0 | 63214.0 | x | 15,0 | 4,8 | 9,0 | 4,8 | 9,0 | 3,6 | 16,0 | 52,0 | 10,5 | 8,5 | 50,0 | 5,0 | 18,0 | 15,0 | 4,0 | 7,0 | 65,0 | 38,0 | 42,0 | 48,0 | 1,6 | 1,5 | |||
EI 75 | x | |||||||||||||||||||||||||||
EI 78 | x | |||||||||||||||||||||||||||
M 65 | x | x | ||||||||||||||||||||||||||
EI 75 | 0 | 63215.1 | x | 15,0 | 4,8 | 9,0 | 4,8 | 9,0 | 3,6 | 20,0 | 60,0 | 11,0 | 8,5 | 56,0 | 5,0 | 20,0 | 17,0 | 4,5 | 7,5 | 73,0 | 46,0 | 49,0 | 56,0 | 1,6 | 1,5 | |||
EI 78 | x | |||||||||||||||||||||||||||
EI 84 | x | |||||||||||||||||||||||||||
EI 92 | x | |||||||||||||||||||||||||||
M 74 | x | x | ||||||||||||||||||||||||||
EI 84 | 0 | 63216.2 | x | 15,0 | 4,8 | 9,0 | 4,8 | 9,0 | 3,6 | 24,0 | 71,0 | 11,0 | 8,5 | 64,0 | 5,0 | 20,0 | - | 3,0 | 7,5 | 85,0 | 54,0 | - | 63,0 | 1,6 | 1,5 | |||
M 85 | x | x | ||||||||||||||||||||||||||
EI 92 | 0 | 63217.3 | x | 15,0 | 4,8 | - | 4,8 | 9,0 | 3,6 | 30,0 | 82,5 | 11,0 | 8,5 | 76,0 | 5,0 | 20,5 | - | - | 8,0 | 91,5 | - | - | 70,0 | 1,6 | 1,5 | |||
EI 96 | 0 | 63218.4 | x | 20,0 | 5,8 | - | 5,8 | 11,0 | 3,6 | 35,0 | 80,0 | 14,0 | 12,0 | 84,0 | 3,0 | 26,0 | - | - | 10,0 | 96,0 | - | - | 66,0 | 2,5 | 2,0 | |||
EI 120 | 0 | 63220.8 | x | 22,0 | 7,0 | - | 5,8 | 11,0 | 3,6 | 35,0 | 100,0 | 15,0 | 14,0 | 90,0 | 3,0 | 27,0 | - | - | 10,0 | 120,0 | - | - | 80,0 | 2,5 | 2,0 | |||
EI 130 | 0 | 63221.9 | x | 25,0 | 7,0 | 9,0 | 5,8 | 11,0 | 3,6 | 35,0 | 112,0 | 16,0 | 17,0 | 104,0 | 5,0 | 30,0 | - | - | 10,5 | 130,0 | - | - | 94,0 | 2,5 | 2,0 | |||
EI 135 | x | |||||||||||||||||||||||||||
EI 150 | 0 | 63222.0 | x | 27,0 | 8,0 | 15,0 | 7,0 | 13,0 | 5,2 | 44,0 | 128,0 | 19,0 | 17,0 | 122,0 | 5,0 | 34,0 | - | 4,0 | 12,0 | 150,0 | 104,0 | - | 109,0 | 2,5 | 2,5 | |||
EI 150N | x | |||||||||||||||||||||||||||
EI 170 | 0 | 63223.1 | x | 27,0 | 8,5 | 12,5 | 7,0 | 13,0 | 5,2 | 44,0 | 147,0 | 17,0 | 17,0 | 135,0 | 5,0 | 32,0 | - | - | 13,0 | 170,0 | - | - | 122,0 | 2,5 | 2,5 | |||
EI 174 | x | |||||||||||||||||||||||||||
EI 195 | 0 | 63224.2 | x | 35,0 | 11,0 | - | 10,0 | 18,0 | 5,2 | 54,0 | 170,0 | 21,0 | 20,0 | 150,0 | 5,0 | 40,0 | - | - | 13,0 | 195,0 | - | - | 140,0 | 4,0 | 3,0 | |||
EI 231 | 0 | 63225.3 | x | 42,0 | 13,0 | - | 12,0 | 18,0 | - | - | 201,0 | 25,0 | 25,0 | 180,0 | - | 45,0 | - | - | 13,0 | 231,0 | - | - | 166,0 | 6,0 | 4,0 | |||
Design specification subject to change without notice. Tolerances according to DIN 16901. Difference in tolerances as well as distortion to the flange is possible because of glass fibre reinforced plastic material properties. |